
SPECIFICATIONS | ||||
---|---|---|---|---|
Model | BJ1078 | BJ1088 | ||
Drive System | 4 x 2 | |||
ENGINE | ||||
Make & Model | Cummins ISF2.8s3148T | Cummins ISF3.8s3154 | ||
Type | Diesel, Turbocharged Intercooled, Four-Stroke | |||
Number of Cylinders | 4 Cylinders in-line | |||
Displacement | cc | 2,776 | 3,760 | |
Rated Max. Output | PS | 149PS (110KW) @ 3,200rpm | 156PS (115KW) @ 2,600rpm | |
Rated Max. Torque | N-m | 353N-m (36kg-m) @ 1,800-2,700rpm | 500N-m (50.9kg-m) @ 1,200-1,900rpm | |
Emission Level | Euro 3 | |||
Fuel Injection System | ECU Controlled Common Rail, BOSCH | |||
TRANSMISSION | ||||
Model | 6G40 | ZF6S500 | ||
Type | 6-Speed Manual | |||
Gear Ratios | 1st | 6.143 | 6.198 | |
2nd | 3.361 | 3.287 | ||
3rd | 2.105 | 2.025 | ||
4th | 1.341 | 1.371 | ||
5th | 1.000 | 1.000 | ||
6th | 0.790 | 0.780 | ||
Reverse | 5.571 | 5.681 | ||
Final | 4.875 | 4.333 | ||
WEIGHT & CAPACITIES | ||||
Gross Vehicle Weight | kg | 7,500 | 7,500 | 9,000 |
Curb Weight | kg | 2,730 | 2,995 | |
Front | kg | 1,690 | 1,860 | |
Rear | kg | 1,040 | 1,135 | |
Fuel Tank Capacity | L | 120, Aluminium | ||
AXLE | ||||
Front | Type | Non-breaking āIā Beam | ||
Front Axle Capacity (Design) | kg | 2500 | ||
Rear | Type | Full Floating Pressed Steel, Banjo Housing, Hypoid Gear | ||
Rear Axle Capacity (Design) | kg | 6,000 | 6,500 | |
SUSPENSION SYSTEM | ||||
SUSPENSION | Front | Multi Leaf with dual acting shock absorber | ||
SUSPENSION | Rear | Semi Eliptic Leaf with dual acting shock absorber | ||
TYRES & WHEELS | ||||
Tyres | 215 / 75R17.5 | |||
Wheels | LW17.5 ā 6.00, 6-Studs | |||
BRAKES | ||||
Service | Air Braking Dual Circuit with Antilock Braking System (ABS) | |||
Parking Brake Type | Pneumatic Controlled Spring Brake Acting at Rear Wheels | |||
Auxiliary | Exhaust Brake, Electrical controlled air actuated | |||
STEERING | ||||
Steering System | Hydraulic Power Assistance | |||
Min. Turning Radius | m | 6.7 | ||
ELECTRICAL | ||||
Battery | 100AH | 100AH, 2pcs | ||
DIMENSION | ||||
Wheelbase | mm | 3800 | ||
Overall Length | mm | 6920 | ||
Overall Length | mm | 2060 | ||
Overall Height | mm | 2280 | ||
Front Overhang | mm | 1110 | ||
Rear Overhang | mm | 2010 | ||
Front Tread | mm | 1762 | ||
Rear Tread | mm | 1615 |
All specification are subject to change without prior notice.