
Meeting Your Demand
Highlight Feature of Bison BJ1059XL

YOUR DEMAND FOR POWER:
Cummins ISF2.8s (U.S.A Technology)
Capacity 2,776 cc
Max Output 149.6 ps @ 3,200rpm
Max Torque 36 kgm @ 1,800 – 2,700rpm
Turbocharged with intercooler - More Power and More Economical Performance
Euro 3 Green Engine – Cleaner
exhaust Emission
New Technology – Common Rail Fuel System controlled by Engine Control Unit (ECU)
High Pressure Direct Injection

YOUR DEMAND FOR RELIABILITY:
ZF TRANSMISSION (German Engineering)
Model 5S400

Load Sensing Proportioning Valve (LSPV) for precise brake force distribution according to load whereby reduce pedal braking force.

Exhaust brake for safety and reduce brake wear on down hill operation.

Lockable aluminum fuel tank, corrosion is eliminated. Capacity: 120 litres for longer distance drive before the next refilling. Other competitor is 100 litres fuel tank.

Luxurious Wider Cabin with Wooden Grain Steering Wheel and Gear Knob for cabin crew comfort. Overall Width of 2,150mm provide comfortable for driver. Body Width 2271mm (7’ 5”) Body Length 5,100mm (16’ 8”) Cater for bigger cargo space

Adjustable power steering to suit various driving position and easy maneuvering in city delivery.

Backlight instrument panel with digital odometer for easy reading.
SPECIFICATIONS | ||
---|---|---|
Model | BJ1059XL | |
PERFORMANCE | ||
GVW | 7,000 | |
Minimum Turning Radius(m) | 7.6 | |
Maximum Speed(km/hr) | 116 | |
Maximum Gradeability(%) | 42 | |
ENGINE | ||
Make and Model | Cummins ISF2.8s3148T | |
Type | Water Cooled, Turbocharged Intercooler | |
Number of Cylinders | 4 Cylinder Inline | |
Bore x Stroke(mm) | 94 x 100 | |
Total Piston Displacement(cc) | 2776 | |
Max. Output(ps) | 149.6 @ 3,200 rpm | |
Max. Torque(kg.m) | 36 @ 1,800-2,700 rpm | |
Compression Ratio | 16.5 : 1 | |
Lubrication System | Forced Feed by Gear Pump | |
Cooling System | Water Cooled | |
Fuel System | Common Rail System | |
- Fuel Injection Pump | High Pressure Direct Injection | |
Air Cleaner | Dry Paper Element Type | |
TRANSMISSION | ||
Make & Model | ZF 5S400 | |
Type | Manual (5 Frwd & 1 Revs) | |
Gear Ratios | 1st : 5.015, 2nd : 2.543, 3rd : 1.536 | |
4th : 1, 5th : 0.789 | ||
Rev : 4.871 | ||
Gear Shift | Manual Shift | |
Final Reduction Ratio | 4.875 | |
CHASSIS | ||
Clutch | Single Disc, Dry Type | |
Front Axle | Rigid Reverse Elliot “I” Beam | |
- Front Spring | Leaf spring | |
- Width x Span x Leaves | 70 x 1,140 x 3 | |
Rear Axle | Rigid Single Reduction | |
- Rear Spring | Leaf spring | |
- Width x Span x Leaves(Main) | 70 x 1,250 x 6 | |
(Helper) | 70 x 850 x 3 | |
Shock Absorbers | Telescopic Double Acting | |
Wheels and Tyres | ||
- Tyres(Front) | Single 7.00 x 16 - 12PR | |
(Rear) | Dual 7.00 x 16 - 12PR | |
-Rim | LW5.5F - 16 | |
-Spare Wheel | One with wind-up carrier | |
Steering | Hydraulic Power Assistance | |
Service Brake | Hydraulic Dual Circuits | |
With Load Sensing Proportioning Valve (LSPV) | ||
- Front | Drum | |
- Rear | Drum | |
Parking Brake | Mechanical Type | |
Frame | Ladder type | |
Fuel Tank Capacity(L) | Aluminum, 120L | |
Electrical Equipment | 12 Volt | |
- Battery | 120A.H 12volt | |
- Headlights | Halogen Lamp | |
Others | Stoplight, License Light, Fog Lamp, | |
Turn Signal, Front End-outline Marker Lamp, Horn | ||
WEIGHT(kg) | ||
Chassis with Cab | 2,350 | |
- on Front Wheels | 1,450 | |
- on Rear Wheels | 900 | |
Designed Gross Vehicle | 6,500 | |
- Designed Front Axle Load | 2,500 | |
- Designed Rear Axle Load | 4,500 | |
DIMENSIONS(mm) | ||
Wheelbase (WB) | 3,800 | |
Overall Length (OL) | 6,795 | |
Overall Width (OW) | 2,150 | |
Overall Height (OH) | 2,250 | |
Ground Clearance (GC) | 180-200 | |
Front Tread (FT) | 1,665 | |
Rear Tread (RT) | 1,525 | |
Front Overhang (FOH) | 1,095 | |
Rear Overhang (ROH) | 1,900 |
All specification are subject to change without prior notice.