
SPECIFICATIONS | ||
---|---|---|
PERFORMANCE | ||
GVW | 5,000 | |
Minimum Turning Radius(m) | 5 | |
Maximum Speed(km/hr) | 110 | |
Maximum Gradeability(%) | 35 | |
ENGINE | ||
Make and Model | CUMMINS ISF2.8s3129T | |
Type | Diesel, Turbocharged Intercooled, Four-Stroke | |
Number of Cylinders | 4 Cylinder Inline / Euro-3 | |
Bore x Stroke(mm) | 94 x 100 | |
Total Piston Displacement(cc) | 2,776 | |
Max. Output(ps) | 130 @ 3,200 rpm | |
Max. Torque(kg.m) | 31.6 @ 1,600 - 2,700 rpm | |
Compression Ratio | 16.5 : 1 | |
Lubrication System | Forced Feed by Gear Pump | |
Cooling System | Water Cooled | |
Fuel System | Common Rail System | |
- Fuel Injection Pump | Direct Injection | |
Air Cleaner | Dry Paper Element Type | |
TRANSMISSION | ||
Make & Model | ZF Transmission, ZF5S400 | |
Type | 5 Forward Speed & 1 Reverse Speed, Fully Sychromesh Aluminium Casing | |
Gear Ratios | 1st : 5.015 , 2nd : 2.543 , 3rd : 1.536 , | |
4th : 1.00 , 5th : 0.789 | ||
Rev :4.481 | ||
Gear Shift | Mechanical Cable Remote Control | |
Final Reduction Ratio | 5.125 | |
CHASSIS | ||
Clutch | Hydraulic with Vacuum Assistance, Diaphragm Spring Clutch | |
Front Axle | Forged Reverse Elliot "I" Beam | |
- Front Spring | Leaf Spring | |
- Width x Span x Leaves | 70 x 1,230 x 3 | |
Shock Absorbers | Telescopic Double Acting at Front and Rear | |
Wheels and Tyres | ||
- Tyres(Front) | Single 7.00 x 16 - 12PR (Optional: 205 / 85R16) | |
(Rear) | Single 7.00 x 16 - 12PR (Optional: 205 / 85R16) | |
-Rim | 5.5K x 16, 6-studs | |
-Spare Wheel | Wind-up Carrier | |
Steering | Hydraulic Power Assistance | |
Service Brake | Hydraulic Dual Circuits with Antilock Braking System (ABS) | |
- Front | Disc | |
- Rear | Drum | |
Parking Brake | Mechanical Control, Acting on Drum at Transmission Rear | |
Frame | Ladder type | |
Fuel Tank(L) | 80 L, Aluminium with Lock | |
Electrical Equipment | 12 Volt | |
- Battery | 120AH, 1 pc | |
- Headlights | Filament Headlamp | |
Others | Stoplight, License Light, Fog lamp | |
Turn Signal, Horn | ||
WEIGHT(kg) | ||
Chassis with Cab | 1,900 | |
- on Front Wheels | 1,235 | |
- on Rear Wheels | 665 | |
Designed Gross Vehicle Weight | 5,400 | |
- Designed Front Axle Load | 2,500 | |
- Designed Rear Axle Load | 3,000 | |
DIMENSIONS(mm) | ||
Wheelbase | (WB) | 2,600 |
Overall Length | (OL) | 4,850 |
Overall Width | (OW) | 1,830 |
Overall Height | (OH) | 2,170 |
Ground Clearance | (GC) | 180 |
Front Tread | (FT) | 1,510 |
Rear Tread | (RT) | 1,485 |
Front Overhang | (FOH) | 1,095 |
Rear Overhang | (ROH) | 1,125 |
All specification are subject to change without prior notice.