
PERFORMANCE | ||
---|---|---|
Minimum Turning Radius (m) | 7 | |
Maximum Speed (km⁄hr) | 110 | |
Maximum Gradeability (%) | 45 | |
ENGINE | ||
Make and Model | Cummins ISGe3-430 | |
Type | Sculpture Light Weight Compact Block Design, Diesel, Turbocharged Intercooled, Four-Stroke | |
Number of Cylinders | 6 Cylinder Inline / Euro-3 | |
Bore x Stroke (mm) | 132 x 144 | |
Total Piston Displacement (cc) | 11800 | |
Max. Output (ps) | 430HP (315KW) @ 2,200 rpm | |
Max. Torque (kg.m) | 224.3 @ 1,000 - 1,600 rpm | |
Compression Ratio | 17.1 :1 | |
Lubrication System | Forced Feed by Gear Pump | |
Cooling System | Water Cooled | |
Fuel System | ECU Controlled Common Rail | |
- Fuel Injection Pump | High Pressure Direct Injection | |
TRANSMISSON | ||
Make and Model | ZF Transmission, ZF12TX2420TD | |
Type | 12 Forward Speeds & 4 Reverse Speeds , Fully Synchromesh | |
Gear Ratios | 1st : 16.69 , 2nd : 12.92 , 3rd : 9.93 , 4th : 7.67 , 5th : 5.90 | |
6th : 4.57 , 7th : 3.66 , 8th : 2.83 , 9th : 2.17 | ||
10th : 1.68 11th : 1.29 , 12th : 1.00 | ||
Rev 1 : 15.54 , Rev 2 : 12.03 , Rev 3: 3.40 , Rev 4: 2.64 | ||
Gear Shift | Mechanical Linkages Remote Control, Come with Power Shift Assistance | |
Final Reduction Ratio | 3.083 | |
CHASSIS | ||
Clutch | Dry Single Disc, Diameter 430mm, Hydraulic Air Power Booster Assistance | |
Front Axle | Forged Reverse Elliot " I " Beam | |
- Front Spring | Heavy-Duty Parabolic Leaf Spring | |
Rear Axle | Full Floating Pressed Steel, Double Reduction, Inter-axle Lock | |
- Rear Spring | Air Suspension system, 4-Air Bellows, 2-Levelling Vales, Liftable | |
Shock Absorbers | Telescopic Double Acting at Front and Rear | |
Wheels and Tyre | ||
- Tyres (Front) | 295⁄80R22.5 | |
- Tyres (Rear) | 295⁄80R22.5 | |
- Rim | 9.00 x 22.5, ISO 10-Studs | |
- Spare Wheel | 315/80R22.5 | |
Steering | Hydraulic Power Assistance | |
Service Brake | Air Braking Dual Circuits with Anti-lock Braking System (ABS), Assisted by Auxiliary Braking System | |
- Front | Drum | |
- Rear | Drum | |
Parking Brake | Pheumatically Control Brake Acting on Rear Wheel | |
Auxiliary Brake | Exhaust Brake (2-stages) Integrated with ECU Controlled Engine Brake | |
Frame | Ladder Type | |
Fuel Tank (L) | 720-L, Aluminium with Lock, Anti-spill Device | |
Electrical Equipment | 24 Volt | |
- Battery | 180AH 12volt x 2 | |
- Headlights | Filament Headlamp | |
Others | Fog Lamp, Day Running Light, Stoplight, Licence Light, | |
Turn Signal, Back-up Light, Air Horn | ||
WEIGHT (kg) | ||
Permissable (GVW/GCW) | 20,000/46,000 | |
Chassis with Cab | 8,040 | |
Designed Front Axle Load | 7,000 | |
Designed Rear Axle Load | 13,000 | |
Designed Rear 2nd Axle Load | - | |
DIMENSIONS (mm) | ||
Wheelbase | (WB) | 3,600 |
Overall Length | (OL) | 6,085 |
Overall Width | (OW) | 2,490 |
Overall Height | (OH) | 3,230 |
Front Tread | (FT) | 2,020 |
Rear Tread | (RT) | 1,829 |
Front Overhang | (FOH) | 1,450 |
Rear Overhang | (ROH) | 1,005 |
All specification are subject to change without prior notice.