
ABS Braking System, 12-Speed Transmission, Max Output 375ps
Highlight Feature of Bison bj4187

Engine Model
WD12.375, Euro II
Turbocharged intercooler
11,596cc
375ps @ 2,200rpm
153kg.m @ 1,300-1,600rpm

Transmission Model
FAST 12JSD180TA
12-speed transmission for better gear distribution and improve fuel economy

Braking System
Dual circuit Full air with ABS ensures excellent braking effort


Hub Reduction
For better gradeability and tractive effort.
Rear Axle
Heavy duty rear axle with differential lock to withstand heavy load.
Rear Suspension
Robust heavy duty Trunnion Mounted Leaf Spring(BJ4253) rear suspension to withstand heavy load.
Stabilizer Bar
Front & Rear Stabilizer bar to reduce rolling for uneven and winding road operation (Model BJ4187).




Fuel Tank
Lockable aluminum type
Capacity - 420L
Cabin Suspension
Suspension cabin provides comfortable ride and reduces driver fatigue on long haulage.

Driver Seat
Multiple angle reclining seat with armrest coupled with suspension seat and height adjuster to suit all driving position

Sleeping Berth
Cabin crew to able to have a comfortable rest with the Spacious sleeping berth on long haulage journey

Cabin Interior
Luxury interior with interior roof mounted Glove Box Compartment and Roof Top Air Ventilation Vent allows fresh air circulation into cabin interior.

External Mirror
Multiple mirrors provides all round visibility for better control of vehicle.

Access Steps
Lighted for crew safety during night operation.
Model | BJ 4187 (4x2) |
---|---|
PERFORMANCE | |
GVW | 18,000 |
GCW | 55,000 |
Minimum Turning Radius (m) | 8 |
Maximum Speed (km/hr) | 115 |
Maximum Gradeability (%) | 27 |
ENGINE | |
Make and Model | Weichai, WD12.375, EURO II |
Type | Water Cooled, Turbocharged Intercooler |
Number of Cylinders | 6 Cylinder Inline |
Bore x Stroke (mm) | 126 x 155 |
Total Piston Displacement (cc) | 11.596 |
Max. Output (ps) | 375 @ 2,200 rpm |
Max. Torque (kg.m) | 153 @ 1,300 - 1,600 rpm |
Compression Ratio | 17.1 :1 |
Lubrication System | Force Feed by Gear Pump |
Cooling System | Water Cooled |
Fuel System | |
- Fuel Injection Pump | Direct Injection |
Air Cleaner | Dry Paper Element Type |
TRANSMISSION | |
Make & Model | FAST, 12JSD180TA |
Type | 12 Forward Speed & 2 Reverse Speed |
Gear Ratios | 1st : 12.1 , 2nd : 9.41 , 3rd : 7.31 , 4th : 5.71 , 5th : 4.46 6th : 3.48 , 7th : 2.71 , 8th : 2.11 , 9th : 1.64 , 10th : 1.28 11th : 1.0 , 12th : 0.78 , Rev 1 : 11.56 , Rev 2 : 2.59 |
Gear Shift | Manual Shift |
Final Reduction Ratio | 4.8 |
CHASSIS | |
Clutch | Single Disc, Dry Type, Diaphragm Spring |
Front Axle | Rigid / Reverse Elliot " I " Beam |
- Front Spring | Leaf Spring with Stabilizer Bar |
- Width x Span x Leaves | 90 x 1,800 x 9 |
Rear Axle | Full Floating Pressed Steel Banjo Type Housing, Hub Reduction |
- Rear Spring | Semi-elliptic Leaf Spring with Stabilizer Bar |
- Width x Span x Leaves (Main) | 100 x 1,800 x 9 |
- Width x Span x Leaves (Auxiliary) | 100 x 1,350 x 6 |
Shock Absorber | Telescopic Double Acting |
Wheels and Tyre | |
- Tyres (Front) | 295/80R22.5 |
- Tyres (Rear) | 295/80R22.5 |
- Rim | 8.25 x 22.5 |
- Spare Wheel | 295/80R22.5 |
Steering | Hydraulic Power Assistance |
Service Brake | Full Air Brake, Dual Air Line, ABS |
- Front | Drum |
- Rear | Drum |
Parking Brake | Pheumatically Control Brake Acting on Rear Wheel |
Auxiliary Brake | Exhaust Brake |
Frame | Ladder Type |
Fuel Tank (L) | Aluminium ⁄ 420 L |
Electrical Equipment | 24 Volt |
- Battery | 165A.H 12volt x 2 |
- Headligths | Filament Headlamp |
Others | Fog Lamp, Stoplight, Licence Light, |
Turn Signal, Back-up Light, Air Horn | |
WEIGHT (kg) | |
Chassis with Cab | 6,840 |
- on Front Wheels | 4,620 |
- on Rear Wheels | 2,220 |
Designed Gross Vehicle Weight | 18,000 |
- Designed Front Axle Load | 7,500 |
- Designed Rear Axle Load | 13,000 |
- Designed Rear 2nd Axle Load | - |
DIMENSION (mm) | |
Wheelbase (WB) | 3600 |
Overall Length (OL) | 6160 |
Overall Width (OW) | 2495 |
Overall Height (OH) | 3410 |
Front Tread (FT) | 2005 |
Rear Tread (RT) | 1800 |
Front Overhang (FOH) | 1555 |
Rear Overhang (ROH) | 1005 |
All specification are subject to change without prior notice.